Biosphere reserves of India
There are 18 biosphere reserves in India out of which 12 biosphere reserves are internationally recognized under Man and Biosphere Reserve program of UNESCO.
| S. No. | Biosphere Reserve Name | Notification Year | Location : State(s) |
|---|---|---|---|
| 1 | Nilgiri | 1986 (2000)* | Tamil Nadu, Kerala and Karnataka |
| 2 | Nanda Devi | 1988 (2004)* | Uttarakhand |
| 3 | Nokrek | 1988 (2009)* | Meghalaya |
| 4 | Great Nicobar | 1989 (2013)* | Andaman & Nicobar Islands |
| 5 | Gulf of Mannar | 1989 (2001)* | Tamil Nadu |
| 6 | Manas | 1989 | Assam |
| 7 | Sunderbans | 1989 (2001)* | West Bengal |
| 8 | Simlipal | 1994 (2009)* | Orissa |
| 9 | Dibru-Saikhowa | 1997 | Assam |
| 10 | Dehang-Dibang | 1998 | Arunachal Pradesh |
| 11 | Pachmarhi | 1999 (2009)* | Madhya Pradesh |
| 12 | Khangchendzonga | 2000 (2018)* | Sikkim |
| 13 | Agasthyamalai | 2001 (2016)* | Kerala |
| 14 | Achanakamar – Amarkantak | 2005 (2012)* | Madhya Pradesh, Chhattishgarh |
| 15 | Kachchh | 2008 | Gujarat |
| 16 | Cold Desert | 2009 | Himachal Pradesh |
| 17 | Seshachalam Hills | 2010 | Andhra Pradesh |
| 18 | Panna | 2011 (2020)* | Madhya Pradesh |

